2009 Solar Data
Solar Data Home
 
 

Solar Data August 2009

This page contains both generation data and a graph for the month.

August 2009 Energy Generation Analysis © Copyright The Ravina Project        
Day  kWh Weather Peak  Minutes Efficiency Capacity   Array Size 1.5  kW
  Gen   Watts   Wh/min/kW Factor        
1-Aug-09 7.0 pt cld am sun pm 1191 874 5.3 19.4%   Generation Analysis kWh  
2-Aug-09 5.4 oc am pt cld pm 1141 871 4.1 15.0%        
3-Aug-09 6.8 sun hz and diff 1198 869 5.2 18.9%   Total 176.7  
4-Aug-09 4.0 sun diff am rain oc pm 1000 867 3.1 11.1%   Average 5.7  
5-Aug-09 7.7 sun am pt cld pm 1080 864 5.9 21.4%   Median 5.9  
6-Aug-09 6.4 sun diff am pt cld pm 1239 862 4.9 17.8%   Stdev 1.7  
7-Aug-09 5.6 sun am pt cld pm 1301 860 4.3 15.6%        
8-Aug-09 3.4 oc rain br diff am sun pm 810 857 2.6 9.4%   WX short forms used  
9-Aug-09 3.4 oc rain am sun pt cld pm 1034 855 2.7 9.4%        
10-Aug-09 4.6 mixed sun/cld/diff 1128 852 3.6 12.8%   oc - overcast    
11-Aug-09 4.6 mixed sun/cld/diff 1246 849 3.6 12.8%   diff - diffuse light  
12-Aug-09 5.9 mixed sun cld 1128 847 4.6 16.4%   brks - breaks    
13-Aug-09 7.3 sun 1022 844 5.8 20.3%   br - bright    
14-Aug-09 8.1 sun 1033 842 6.4 22.5%   cld - cloud    
15-Aug-09 7.9 sun 1044 839 6.3 21.9%   hi - high altitude  
16-Aug-09 7.0 sun milky hz 1647 836 5.6 19.4%   hz - haze pollution or cirrus  
17-Aug-09 7.6 sun smog hz 1020 834 6.1 21.1%   pds - periods    
18-Aug-09 4.0 sun smog hz cld 1406 831 3.2 11.1%   pt - part    
19-Aug-09 7.0 oc cld am sun pm 1250 828 5.6 19.4%   wx - weather    
20-Aug-09 6.0 mixed sun cld late rain 1244 825 4.8 16.7%   sml - small    
21-Aug-09 6.7 cld oc am sun pt cld pm 1325 823 5.4 18.6%   mod - moderate  
22-Aug-09 3.6 sun am pt sun diff pm 1417 820 2.9 10.0%        
23-Aug-09 4.0 sun diff cirrus oc 1247 817 3.3 11.1%   Peak Watt Analysis W  
24-Aug-09 5.3 sun cld oc 1492 815 4.3 14.7%        
25-Aug-09 7.5 sun 1072 812 6.2 20.8%   Maximum 1647  
26-Aug-09 5.9 oc rain am pristine sun pm 1425 809 4.9 16.4%   Minimum 810  
27-Aug-09 7.0 sun cirrus 1303 806 5.8 19.4%   Average 1215  
28-Aug-09 2.6 sun diff oc 901 803 2.2 7.2%   Median 1238  
29-Aug-09 3.3 oc rain am pt sun pm 1460 800 2.8 9.2%   Std deviation 199  
30-Aug-09 3.4 oc am sun brks pm 1622 797 2.8 9.4%        
31-Aug-09 7.7 sun 1238 795 6.5 21.4%   Efficiency Analysis Wh/min/kW
                   
Monthly: 176.7     25903 Capacity Factor Analysis   Maximum 6.5  
YTD: 1300.6     190671       Minimum 2.2  
        Maximum 22.5%   Average 4.5  
        Minimum 7.2%   Median 4.8  
        Average 15.8%   Std Deviation 1.3  
        Median 16.4%        
        Std Deviation 4.7%