2007 Solar Data
 
Home
 

Solar Data November 2007

This page contains the daily generation data, a graph of the breakout between generated energy and Grid energy used plus a graphic of the daily Capacity Factor.

 

Date kWh Gen Weather Peak  Minutes  Efficiency Capacity    Array Size 1.5
      Watts in Day Wh/min/kW Factor      
                Generation Analysis kWh
1-Nov-2007 3.4 sun am diff pm 1443 621 3.7 9.4%      
2-Nov-2007 6.1 sun 1125 617 6.6 16.9%   Total 70.5
3-Nov-2007 3.5 sun am pt cld pm 1294 615 3.8 9.7%   Maximum 6.1
4-Nov-2007 3.2 sun pt cld oc 1197 613 3.5 8.9%   Minimum 0.0
5-Nov-2007 1.4 sun am rain oc pm 818 609 1.5 3.9%   Average 2.4
6-Nov-2007 2.7 sun am oc rain pm 1474 607 3.0 7.5%   Median 1.7
7-Nov-2007 1.6 cld oc sun brks 1156 605 1.8 4.4%   Std Deviation 1.8
8-Nov-2007 1.8 sun am oc rain pm 1041 603 2.0 5.0%      
9-Nov-2007 1.4 oc rain 747 600 1.6 3.9%   WX short forms used
10-Nov-2007 3.8 sun am cld pm 1224 597 4.2 10.6%      
11-Nov-2007 2.8 sun am cld diff pm 1276 595 3.1 7.8%   oc - overcast  
12-Nov-2007 0.0 rain oc with sun brks 87 592 0.0 0.0%   diff - diffuse light  
13-Nov-2007 5.8 sun 1088 589 6.6 16.1%   brks - breaks  
14-Nov-2007 0.8 cld 807 588 0.9 2.2%   SOA - snow on array
15-Nov-2007 1.1 br diff am cld pm 842 584 1.3 3.1%   cld - cloud  
16-Nov-2007 2.7 br diff am pt cld pm 1561 583 3.1 7.5%   psun - Pristine Sun
17-Nov-2007 1.5 br diff 731 580 1.7 4.2%   hz - haze, pollution or cirrus
18-Nov-2007 5.8 pristine sun 1383 580 6.7 16.1%   pds - periods  
19-Nov-2007 1.2 sun am cld pm 882 577 1.4 3.3%   pt - part  
20-Nov-2007 1.7 sun brks am cld pm 1202 575 2.0 4.7%   wx - weather  
21-Nov-2007 0.1 oc rain 114 573 0.1 0.3%   thn - thin  
22-Nov-2007 0.2 oc snow 76 571 0.2 0.6%   l8r - later  
23-Nov-2007 6.1 sun 1244 569 7.1 16.9%      
24-Nov-2007 1.7 oc sum diff 792 567 2.0 4.7%   Peak Watt Analysis W
25-Nov-2007 4.8 sun sml hz 1089 566 5.7 13.3%      
26-Nov-2007 0.4 cld rain 164 564 0.5 1.1%   Maximum 1561
27-Nov-2007 2.1 cld pt sun 1377 562 2.5 5.8%   Minimum 76
28-Nov-2007 1.0 oc 957 560 1.2 2.8%   Average 966
29-Nov-2007 0.8 oc pt sun (array flat wind) 645 559 1.0 2.2%   Median 1089
30-Nov-2007 1.0 oc snow wind 1131 557 1.2 2.8%   Std deviation 415
                   
        Capacity Factor Analysis   Efficiency Analysis Wh/min/kW
Monthly: 70.5     17578          
YTD: 1565.8     252581 Maximum 16.9%   Maximum 7.1
        Minimum 0.0%   Minimum 0.0
        Average 6.5%   Average 2.7
        Median 4.7%   Median 2.0
        Std Dev 5.1%   Std Deviation 2.1