Home
2014 January
2014 February
2014 March
2014 April
2014 May
2014 June
2014 July
2014 August
2014 September
2014 October
2014 November
2014 December
Solar Data Home

2014 Solar Data Home Page

When you click on any of the buttons to the left you will see a day by day spreadsheet of each month's solar power generation. With each sheet you will be able to see the data in a graph format.

Below see the year to date at a glance. Gen means energy generated by solar. Used Grid means energy used from the grid.  Used Gen is the generated energy used by the household. % Gen is the electricity generated each month as a percent of the household's total monthly electrical energy usage. To Grid means the amount of our generated energy we sent to the grid. The % Gen number will always be lower than the one on the Solar Data Home page. The number on this page is calculated Net of the To Grid number.

We upgraded our array from 1.5 kW to 2.8 kW on September 18th, 2013.

Year 2014 Monthly kWh Analysis

 
  Month Gen Used Grid Used Gen % Gen To Grid
January 154.8 1000.0 134.8 11.9 20.0
February 233.5 808.5 186.5 18.7 47.0
March 305.0 753.8 232.0 23.5 73.0
April 369.3 520.6 240.3 31.6 129.0
May 427.4 261.7 224.4 46.2 203.0
June 467.3 160.0 207.3 56.4 260.0
July 451.7 178.7 209.7 54.0 242.0
August 398.8 223.2 206.8 48.1 192.0
September 337.6 251.3 160.6 39.0 177.0
October 226.7 389.4 128.7 24.8 98.0
November 141.6 691.8 107.6 13.5 34.0
December 98.6 936.8 87.6 8.6 11.0
           
Total: 3612.3 6175.7 2126.3 25.6 1486.0

 

 

Year 2014 Monthly Capacity Factor Analysis

 
  Minimum Maximum Average Median Std Dev
Jan-14 0.1% 18.9% 7.4% 6.5% 5.9%
Feb-14 0.1% 26.5% 12.7% 14.1% 7.6%
Mar-14 0.4% 29.3% 14.6% 16.7% 9.6%
Apr-14 1.2% 31.0% 18.3% 18.6% 9.5%
May-14 7.9% 31.3% 20.5% 20.5% 7.9%
Jun-14 8.9% 32.0% 23.2% 23.1% 7.0%
Jul-14 10.1% 31.5% 21.7% 21.3% 6.1%
Aug-14 8.7% 28.5% 20.7% 22.3% 5.8%
Sep-14 4.3% 25.9% 18.2% 21.1% 6.5%
Oct-14 1.9% 21.1% 10.9% 10.3% 6.2%
Nov-14 0.1% 21.1% 7.0% 5.0% 6.1%
Dec-14 0.0% 18.8% 4.7% 3.1% 4.5%

 

 

Year 2014 Monthly Peak Watt Analysis

 
  Minimum Maximum Average Median Std Deviation
Jan-14 55 3034 1919 2200 1007
Feb-14 61 3525 2301 2823 1128
Mar-14 83 3514 2297 2734 1086
Apr-14 258 3843 2610 2817 1015
May-14 2191 3707 2913 2888 436
Jun-14 1788 3540 2739 2768 386
Jul-14 1823 3623 2818 2828 413
Aug-14 1503 3330 2640 2637 454
Sep-14 1335 3382 2693 2634 466
Oct-14 371 3491 2475 2724 893
Nov-14 104 3429 1993 2244 1032
Dec-14 27 3257 1448 1474 1005

 

 

Monthly 2014 Efficiency Analysis

 
  Minimum Maximum Average Median Std Dev
Jan-14 0.1 8.0 3.2 2.7 2.5
Feb-14 0.1 9.5 4.8 5.4 2.8
Mar-14 0.2 9.6 4.9 5.7 3.2
Apr-14 0.4 9.1 5.4 5.7 2.8
May-14 2.1 8.3 5.6 5.8 1.9
Jun-14 2.3 8.3 6.0 6.0 1.8
Jul-14 2.7 8.2 5.8 5.8 1.6
Aug-14 2.3 7.6 5.5 6.0 1.6
Sep-14 1.4 7.7 5.4 6.3 2.0
Oct-14 0.7 7.7 4.1 3.8 2.2
Nov-14 0.1 8.3 2.9 2.0 2.5
Dec-14 0.0 8.3 2.1 1.4 2.0